Website Created by KFTO |
Scudder Family Tree |
|
---|
Walter Nelson Lamb - Mary Edna Rust
Residences1878 - Covington, Kenton, Kentucky | 1900 - Covington, Kenton, Kentucky 1910 - Covington, Kenton, Kentucky 1920 - Covington, Kenton, Kentucky 1930 - Covington, Kenton, Kentucky 1957 - Kenton County, Kentucky |
|
|
---|
![]() | ||
12 Nov 1888 - 18 Jul 1954 | ||
![]() | Gallatin County, Kentucky | |
![]() | Boone, Kentucky | |
![]() | Highland Cemetery - Ft Mitchell, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | Rust & Matilda |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|